dak$ulis (daksha) rakstīja, @ 2004-04-09 12:43:00 |
|
|||
1 | draculla | 285.232 |
2 | aktrise | 253.488 |
3 | _dg_ | 141.041 |
4 | panda | 139.955 |
5 | pukjiic | 132.147 |
6 | elie | 130.023 |
7 | zigota | 127.799 |
8 | kruuze | 126.508 |
9 | pill | 122.023 |
10 | explosive | 105.629 |
11 | silence | 104.768 |
12 | dead_shadow | 99.537 |
13 | kakjeens | 97.906 |
14 | regensy | 94.957 |
15 | sapnis | 91.635 |
16 | susure | 85.617 |
17 | zandaaa | 85.505 |
18 | arch | 83.608 |
19 | milk | 81.507 |
20 | failurrre | 80.049 |
/paldies newermind
Nopūsties: