Iksirugumta (po) rakstīja, @ 2012-08-09 10:18:00 |
|
|||
Traffic rank for demonoid.me:
Traffic Rank | Change | ||
Yesterday | 6,813 | +1,989 | |
---|---|---|---|
7 day | 3,256 | +2,445 | |
1 month | 682 | +52 | |
3 month | 953 | +476 |
Estimated percentage of global pageviews on demonoid.me:
Pageviews % | Change | ||
Yesterday | 0.00035% | -30% | |
---|---|---|---|
7 day | 0.00073% | -85% | |
1 month | 0.00868% | -23.5% | |
3 month | 0.00673% | -53.8% |
Estimated percentage of global internet users who visit demonoid.me:
Reach % | Change | ||
Yesterday | 0.03% | -20% | |
---|---|---|---|
7 day | 0.053% | -68% | |
1 month | 0.1551% | -3.3% | |
3 month | 0.1119% | -43.4% |
Nopūsties: