Poll #14852
Open to: All, results viewable to: All
Roberts Ķīlis ir intelektuālis?
1 | 2 (4.7%) |
2 | 1 (2.3%) |
3 | 1 (2.3%) |
4 | 0 (0.0%) |
5 | 8 (18.6%) |
6 | 2 (4.7%) |
7 | 5 (11.6%) |
8 | 7 (16.3%) |
9 | 7 (16.3%) |
10 | 10 (23.3%) |
Maija Kūle ir intelektuāle?
1 | 5 (12.5%) |
2 | 3 (7.5%) |
3 | 2 (5.0%) |
4 | 2 (5.0%) |
5 | 5 (12.5%) |
6 | 4 (10.0%) |
7 | 6 (15.0%) |
8 | 7 (17.5%) |
9 | 2 (5.0%) |
10 | 4 (10.0%) |
Juris Cālītis ir intelektuālis?
1 | 3 (7.1%) |
2 | 0 (0.0%) |
3 | 3 (7.1%) |
4 | 1 (2.4%) |
5 | 7 (16.7%) |
6 | 6 (14.3%) |
7 | 5 (11.9%) |
8 | 10 (23.8%) |
9 | 3 (7.1%) |
10 | 4 (9.5%) |
Vita Matīsa ir intelektuāle?
1 | 3 (7.9%) |
2 | 0 (0.0%) |
3 | 3 (7.9%) |
4 | 1 (2.6%) |
5 | 6 (15.8%) |
6 | 3 (7.9%) |
7 | 4 (10.5%) |
8 | 10 (26.3%) |
9 | 1 (2.6%) |
10 | 7 (18.4%) |
Uldis Bērziņš ir intelektuālis?
1 | 2 (4.8%) |
2 | 0 (0.0%) |
3 | 0 (0.0%) |
4 | 0 (0.0%) |
5 | 7 (16.7%) |
6 | 8 (19.0%) |
7 | 7 (16.7%) |
8 | 6 (14.3%) |
9 | 6 (14.3%) |
10 | 6 (14.3%) |
Lato Lapsa ir intelektuālis?
1 | 8 (18.6%) |
2 | 5 (11.6%) |
3 | 5 (11.6%) |
4 | 5 (11.6%) |
5 | 3 (7.0%) |
6 | 5 (11.6%) |
7 | 2 (4.7%) |
8 | 6 (14.0%) |
9 | 0 (0.0%) |
10 | 4 (9.3%) |
Kāds cits?