Depression Test
Disorder | Your Score |
---|---|
Major Depression: | High-Moderate |
Dysthymia: | Slight-Moderate |
Bipolar Disorder: | High-Moderate |
Cyclothymia: | Moderate |
Seasonal Affective Disorder: | Very Slight |
Postpartum Depression: | N/A |
Take the Depression Test |
Disorder | Your Score |
---|---|
Major Depression: | High-Moderate |
Dysthymia: | Slight-Moderate |
Bipolar Disorder: | High-Moderate |
Cyclothymia: | Moderate |
Seasonal Affective Disorder: | Very Slight |
Postpartum Depression: | N/A |
Take the Depression Test |
Disorder | Rating |
Paranoid Disorder: | Moderate |
Schizoid Disorder: | Moderate |
Schizotypal Disorder: | High |
Antisocial Disorder: | Low |
Borderline Disorder: | Moderate |
Histrionic Disorder: | High |
Narcissistic Disorder: | High |
Avoidant Disorder: | Very High |
Dependent Disorder: | Moderate |
Obsessive-Compulsive Disorder: | Moderate |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |