Depression Test
| Disorder | Your Score |
|---|---|
| Major Depression: | High-Moderate |
| Dysthymia: | Slight-Moderate |
| Bipolar Disorder: | High-Moderate |
| Cyclothymia: | Moderate |
| Seasonal Affective Disorder: | Very Slight |
| Postpartum Depression: | N/A |
| Take the Depression Test | |
| Disorder | Your Score |
|---|---|
| Major Depression: | High-Moderate |
| Dysthymia: | Slight-Moderate |
| Bipolar Disorder: | High-Moderate |
| Cyclothymia: | Moderate |
| Seasonal Affective Disorder: | Very Slight |
| Postpartum Depression: | N/A |
| Take the Depression Test | |