aptauja - EQ

About EQ

Previous Entry EQ22. Jan 2007 @ 12:21 Next Entry
Ja Tu lieto Ekvalaizeri, kādi Settingi Tev aptuveni stāv virsū (parasti/visbiežāk)?
Poll #11562 EQ
Open to: All, results viewable to: All

63Hz

View Answers
Mean: 3.00 Median: 3 Std. Dev 1.41
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 0 (0.0%)
0 1 (14.3%)
1 0 (0.0%)
2 0 (0.0%)
3 4 (57.1%)
4 1 (14.3%)
5 1 (14.3%)

250Hz

View Answers
Mean: 2.43 Median: 2 Std. Dev 1.18
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 0 (0.0%)
0 0 (0.0%)
1 2 (28.6%)
2 2 (28.6%)
3 1 (14.3%)
4 2 (28.6%)
5 0 (0.0%)

1kHz

View Answers
Mean: 0.00 Median: 0 Std. Dev 1.32
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 1 (12.5%)
-1 2 (25.0%)
0 3 (37.5%)
1 0 (0.0%)
2 2 (25.0%)
3 0 (0.0%)
4 0 (0.0%)
5 0 (0.0%)

4kHz

View Answers
Mean: 1.29 Median: 2 Std. Dev 1.28
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 1 (14.3%)
0 1 (14.3%)
1 1 (14.3%)
2 3 (42.9%)
3 1 (14.3%)
4 0 (0.0%)
5 0 (0.0%)

16kHz

View Answers
Mean: 2.38 Median: 2 Std. Dev 1.11
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 0 (0.0%)
0 0 (0.0%)
1 2 (25.0%)
2 3 (37.5%)
3 1 (12.5%)
4 2 (25.0%)
5 0 (0.0%)
Mūzika: Metallica - For whom the bell tolls
(ir doma)
Top of Page Powered by Sviesta Ciba