good run baby! Yoko Bamba, too!
Jul. 18th, 2009 | 09:05 am
From:: prieks
Women (35/36)
1 Johanna ALLSTON AUS 13:42,7 23:04,7 27:01,0
2 Minna KAUPPI FIN 13:57,1 23:42,1 28:17,4
3 Linnea GUSTAFSSON SWE 14:32,4 24:35,4 28:44,4
4 Signe Rossen SOES DEN 14:30,0 24:32,0 28:49,2
5 Aija SKRASTINA LAT 15:01,9 24:57,9 29:16,5
6 Dana BROZKOVA CZE 14:32,5 24:49,5 29:18,0
7 Elise EGSETH NOR 14:39,9 24:17,9 29:28,4
8 Galina VINOGRADOVA RUS 14:57,1 25:23,1 29:31,2
9 Sarah ROLLINS GBR 14:24,7 24:37,7 30:00,9
10 Maja Moeller ALM DEN 14:58,4 25:08,4 30:06,6
11 Kajsa NILSSON SWE 14:09,6 25:37,6 30:07,4
12 Bodil HOLMSTROEM FIN 15:13,0 25:46,0 30:12,3
13 Angela WILD SUI 15:26,9 26:06,9 30:30,7
14 Yulia NOVIKOVA RUS 15:26,3 25:47,3 30:40,2
15 Iveta DUCHOVA CZE 15:16,8 26:32,8 31:22,2
16 Inga DAMBE LAT 15:13,5 26:42,5 31:25,7
17 Helen BRIDLE GBR 15:48,5 26:48,5 31:38,5
18 Rahel FRIEDERICH SUI 31:07,7 25:36,7 31:56,6
19 Kathryn EWELS AUS 16:49,8 27:40,8 32:08,4
20 Inga KAZLAUSKAITE LTU 15:34,6 27:04,6 32:09,4
21 Elizabeth INGHAM NZL 16:05,7 27:36,7 32:19,8
22 Tania LARSEN NZL 15:49,5 27:17,5 32:21,6
23 Mari M FASTING NOR 17:18,6 29:00,6 33:52,0
24 Radka BROZKOVA CZE 16:58,7 29:07,7 34:14,2
25 Sandra PAUZAITE LTU 16:37,4 29:13,4 34:38,2
26 Katarina LABASOVA SVK 16:48,5 29:52,5 34:40,0
27 Charlotte BOUCHET FRA 17:17,3 29:45,3 35:14,1
28 Jana MACINSKA SVK 17:47,6 30:18,6 35:23,3
29 Wan Jyun SIE TPE 18:12,2 31:58,2 37:21,5
30 Chieh CHEN TPE 19:01,4 32:18,4 37:25,1
31 Tania WIMBERLEY RSA 20:58,5 33:12,5 38:30,2
32 Mikiko MINAGAWA JPN 20:20,3 34:40,3 40:55,1
33 Sarah BRANDRETH CAN 23:37,3 43:57,3 53:26,9
Yoko BAMBA JPN mp
Merike VANJUK EST 17:26,0 29:47,0 mp
1 Johanna ALLSTON AUS 13:42,7 23:04,7 27:01,0
2 Minna KAUPPI FIN 13:57,1 23:42,1 28:17,4
3 Linnea GUSTAFSSON SWE 14:32,4 24:35,4 28:44,4
4 Signe Rossen SOES DEN 14:30,0 24:32,0 28:49,2
5 Aija SKRASTINA LAT 15:01,9 24:57,9 29:16,5
6 Dana BROZKOVA CZE 14:32,5 24:49,5 29:18,0
7 Elise EGSETH NOR 14:39,9 24:17,9 29:28,4
8 Galina VINOGRADOVA RUS 14:57,1 25:23,1 29:31,2
9 Sarah ROLLINS GBR 14:24,7 24:37,7 30:00,9
10 Maja Moeller ALM DEN 14:58,4 25:08,4 30:06,6
11 Kajsa NILSSON SWE 14:09,6 25:37,6 30:07,4
12 Bodil HOLMSTROEM FIN 15:13,0 25:46,0 30:12,3
13 Angela WILD SUI 15:26,9 26:06,9 30:30,7
14 Yulia NOVIKOVA RUS 15:26,3 25:47,3 30:40,2
15 Iveta DUCHOVA CZE 15:16,8 26:32,8 31:22,2
16 Inga DAMBE LAT 15:13,5 26:42,5 31:25,7
17 Helen BRIDLE GBR 15:48,5 26:48,5 31:38,5
18 Rahel FRIEDERICH SUI 31:07,7 25:36,7 31:56,6
19 Kathryn EWELS AUS 16:49,8 27:40,8 32:08,4
20 Inga KAZLAUSKAITE LTU 15:34,6 27:04,6 32:09,4
21 Elizabeth INGHAM NZL 16:05,7 27:36,7 32:19,8
22 Tania LARSEN NZL 15:49,5 27:17,5 32:21,6
23 Mari M FASTING NOR 17:18,6 29:00,6 33:52,0
24 Radka BROZKOVA CZE 16:58,7 29:07,7 34:14,2
25 Sandra PAUZAITE LTU 16:37,4 29:13,4 34:38,2
26 Katarina LABASOVA SVK 16:48,5 29:52,5 34:40,0
27 Charlotte BOUCHET FRA 17:17,3 29:45,3 35:14,1
28 Jana MACINSKA SVK 17:47,6 30:18,6 35:23,3
29 Wan Jyun SIE TPE 18:12,2 31:58,2 37:21,5
30 Chieh CHEN TPE 19:01,4 32:18,4 37:25,1
31 Tania WIMBERLEY RSA 20:58,5 33:12,5 38:30,2
32 Mikiko MINAGAWA JPN 20:20,3 34:40,3 40:55,1
33 Sarah BRANDRETH CAN 23:37,3 43:57,3 53:26,9
Yoko BAMBA JPN mp
Merike VANJUK EST 17:26,0 29:47,0 mp