[iCE2] - Post a comment [entries|archive|friends|userinfo]
[iCE2]

[ website | Kino Kults ]
[ userinfo | sc userinfo ]
[ archive | journal archive ]

Where the big bucks are Dec. 20th, 2005|08:57 pm

snake
US PC Game Software Sales:
1998 - $1.8 billion
1999 - $1.9 billion
2000 - $1.78 billion (84.9 million units)
2001 - $1.75 billion (83.6 million units)
2002 - $1.4 billion (61.5 million units)
2003 - $1.2 billion (52.8 million units)
2004 - $1.1 billion (45 million units)

US Console & Handheld Game Software Sales:
1998 - $3.7 billion
1999 - $4.2 billion
2000 - $4.1 billion (130.6 million units)
2001 - $4.6 billion (141.5 million units)
2002 - $5.5 billion (162.8 million units)
2003 - $5.8 billion (186.4 million units)
2004 - $6.2 billion (203 million units)

Cipari, kā saka, ir vislabākie argumenti.
link Read Comments

Reply:
From:
Username:
Password:
Ievadi te 'qws' (liidzeklis pret spambotiem):
Subject:
No HTML allowed in subject
  
Message:

Notice! This user has turned on the option that logs your IP address when posting.