Factor | low score | high score | |
Gregariousness | 54% | quiet, reclusive | engaging, socially bold |
Sociability | 62% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 46% | timid, gunshy | controlling, aggressive |
Poise | 54% | uneasy around others | socially comfortable |
Leadership | 42% | stays in background | prefers to lead |
Provocativeness | 42% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 54% | private, contained | very open and revealing |
Talkativeness | 58% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 54% | loves solitude | prefers to be with others |
Understanding | 62% | insensitive, schizoid | respectful, sympathetic |
Warmth | 50% | disinterested in others | supportive, helpful |
Morality | 66% | break/ignore the rules | play by the rules |
Pleasantness | 58% | aloof or disagreeable | gets along with others |
Empathy | 62% | out of tune w/ others | in tune with others |
Cooperation | 82% | competitive, warlike | agreeable, peaceful |
Sympathy | 46% | socially inconsiderate | socially conscious |
Tenderness | 62% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 58% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 66% | reckless, unscheduled | careful, planner |
Efficiency | 54% | unreliable, lazy | finisher, follows through |
Dutifulness | 50% | leisurely, derelict | strict, rule abiding |
Purposefulness | 46% | inattentive, undisciplined | prepared, focused |
Organization | 54% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 50% | impulsive, spendthrift | restrained, cautious |
Rationality | 46% | irrational, random | direct, logical |
Perfectionism | 50% | careless, error prone | detail obsessed |
Planning | 58% | disorganized, random | scheduled, clean |
Stability | 42% | easily frustrated | calm, cool, unphased |
Happiness | 46% | unhappy, dissatisfied | self content, positive |
Calmness | 46% | touchy, volatile | even tempered, tolerant |
Moderation | 38% | needs instant gratification | easily delays gratification |
Toughness | 30% | hypersensitive, moody | thick skinned |
Impulse Control | 42% | lacks self control | maintains composure |
Imperturbability | 34% | highly emotional | emotionally contained |
Cool-headedness | 50% | demanding, controlling | accommodating |
Tranquility | 50% | emotionally volatile | emotionally neutral |
Intellect | 46% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 46% | lacks new ideas | innovative, novel |
Reflection | 62% | unreflective, coarse | art and beauty lover |
Competence | 46% | slow to understand/think | intellectual, brainy |
Quickness | 54% | intellectually dependent | intellectually independent |
Introspection | 70% | not self reflective | self searching |
Creativity | 34% | dull headed | synthesizer, iconoclast |
Imagination | 82% | practical, realistic | dreamer, unrealistic |
Depth | 62% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
gribi nokrāsot lampiņu?