| Factor | low score | high score | |
| Gregariousness | 30% | quiet, reclusive | engaging, socially bold |
| Sociability | 22% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 34% | timid, gunshy | controlling, aggressive |
| Poise | 38% | uneasy around others | socially comfortable |
| Leadership | 34% | stays in background | prefers to lead |
| Provocativeness | 58% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 46% | private, contained | very open and revealing |
| Talkativeness | 54% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 14% | loves solitude | prefers to be with others |
| Understanding | 54% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 62% | disinterested in others | supportive, helpful |
| Morality | 38% | break/ignore the rules | play by the rules |
| Pleasantness | 38% | aloof or disagreeable | gets along with others |
| Empathy | 62% | out of tune w/ others | in tune with others |
| Cooperation | 38% | competitive, warlike | agreeable, peaceful |
| Sympathy | 18% | socially inconsiderate | socially conscious |
| Tenderness | 14% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 34% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 42% | reckless, unscheduled | careful, planner |
| Efficiency | 34% | unreliable, lazy | finisher, follows through |
| Dutifulness | 34% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 46% | inattentive, undisciplined | prepared, focused |
| Organization | 50% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 70% | impulsive, spendthrift | restrained, cautious |
| Rationality | 54% | irrational, random | direct, logical |
| Perfectionism | 38% | careless, error prone | detail obsessed |
| Planning | 18% | disorganized, random | scheduled, clean |
| Stability | 70% | easily frustrated | calm, cool, unphased |
| Happiness | 38% | unhappy, dissatisfied | self content, positive |
| Calmness | 54% | touchy, volatile | even tempered, tolerant |
| Moderation | 58% | needs instant gratification | easily delays gratification |
| Toughness | 74% | hypersensitive, moody | thick skinned |
| Impulse Control | 46% | lacks self control | maintains composure |
| Imperturbability | 78% | highly emotional | emotionally contained |
| Cool-headedness | 42% | demanding, controlling | accommodating |
| Tranquility | 54% | emotionally volatile | emotionally neutral |
| Intellect | 58% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 70% | lacks new ideas | innovative, novel |
| Reflection | 58% | unreflective, coarse | art and beauty lover |
| Competence | 66% | slow to understand/think | intellectual, brainy |
| Quickness | 78% | intellectually dependent | intellectually independent |
| Introspection | 82% | not self reflective | self searching |
| Creativity | 82% | dull headed | synthesizer, iconoclast |
| Imagination | 62% | practical, realistic | dreamer, unrealistic |
| Depth | 90% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com